Capacity and Dimensions

Pioneer water tanks are available in a range of sizes and capacities suitable for many applications and uses, such as, rural, residential, commercial or industrial water storage.

View water tank sizes and capacities from our standard range rural/domestic range, or view the Commercial Capacities Chart to select a tank capacity to suit your needs.

Standard Rural/Domestic Tank Range

Model Tank Dimensions Gross Capacity
Diameter Height Litres Gallon
GT30 4.01m

2.18m

27,542 

6,053

GT50

5.35m 

2.18m

48,963 

10,761

GT80

6.69m

2.18m

76,504 

16,814

GT90

7.35m

2.18m

92,570

20,345

GT110

8.02m

2.18m

110,116

24,212

GT130

8.69m

2.18m

129,292

28,416

GT150

9.36m

2.18m

149,948 

32,956

GT170 10.03m 2.18m 172,134 37,832

GT200

10.70m 

2.18m

195,851

43,044

GT250

12.03m 

2.18m

247,874

54,478

GT290 10.70m 3.23m 290,632 63,876
GT330 11.36m 3.23m 328,096 72,109
GT370 12.03m 3.23m 367,831 80,784

 

Please Note: Allowance must be made for air gap and pipe work positioning to establish usable tank volume.

To find out more about the standard rural/domestic range of Pioneer water storage tanks, download our rural tank catalogue. This catalogue features information such as tank pad size and sand base requirements. Click here to visit our downloads centre, or simply contact Pioneer Water Tanks by phoning 1800 999 599

Pioneer Commercial Tank Range (Gross Capacity)

Tank Diameter
Number of Rings

R1 

(1.15m)

R2

(2.18m)

R3

(3.23m)

 R4

(4.27m)

 R5

(5.31m)

 R6

(6.35m)

 R7

(7.39m)

 R8

(8.43m)

XL01 (2.67m) 6KL 12KL 18KL 24KL 30KL      
XL04 (3.34m) 10KL 19KL 28KL 38KL 47KL 56KL    
XL05 (4.01m) 15KL 28KL 41KL 54KL 67KL 80KL 93KL   
XL08 (4.68m) 20KL 38KL 56KL 74KL 91KL 109KL 127KL  
XL10 (5.35m) 26KL 49KL 73KL 96KL 119KL 143KL 166KL  
XL13 (6.02m) 33KL 62KL 92KL 122KL 151KL 181KL 210KL 240KL
XL15 (6.69m) 40KL 77KL 114KL 150KL 187KL 223KL 260KL 296KL
XL20 (7.35m) 49KL 93KL 137KL 182KL 226KL 270KL 314KL 358KL
XL23 (8.02m) 58KL 110KL 163KL 216KL 269KL 321KL 374KL 426KL
XL25 (8.69m) 68KL 130KL 192KL 254KL 315KL 377KL 439KL 500KL
XL30 (9.36m) 79KL 150KL 223KL 294KL 366KL 437KL 509KL 580KL
XL35 (10.03m) 91KL 173KL 255KL 338KL 420KL 502KL 584KL 666KL
XL40 (10.70m) 103KL 196KL 291KL 384KL 477KL 571KL 664KL 758KL
XL45 (11.36m) 117KL 222KL 328KL 434KL 539KL 645KL 750KL 855KL
XL50 (12.03m) 131KL 248KL 368KL 486KL 604KL 723KL 841KL 959KL
XL60 (12.70m) 146KL 277KL 410KL 542KL 673KL 805KL 937KL 1.10ML
XL65 (13.37m) 161KL 307KL 454KL 600KL 746KL 892KL 1.00ML 1.18ML
XL70 (14.04m) 178KL 338KL 501KL 662KL 823KL 984KL 1.14ML 1.30ML
XL80 (14.71m) 195KL 371KL 549KL 726KL 903KL 1.10ML 1.30ML 1.43ML
XL85 (15.37m) 213KL 406KL 601KL 794KL 987KL 1.18ML 1.37ML 1.57ML
XL90 (16.05m) 232KL 442KL 654KL 864KL 1.10ML 1.28ML 1.49ML 1.70ML
XL100 (16.71m) 252KL 479KL 710KL 938KL 1.17ML 1.39ML 1.62ML 1.85ML
XL110 (17.38m) 273KL 518KL 767KL 1.00ML 1.26ML 1.51ML 1.75ML 2.00ML
XL120 (18.05m) 294KL 559KL 828KL 1.10ML 1.36ML 1.63ML 1.89ML 2.16ML
XL130 (18.72m) 316KL 601KL 890KL 1.18ML 1.46ML 1.75ML 2.03ML 2.32ML
XL140 (19.39m) 339KL 645KL 955KL 1.26ML 1.57ML 1.88ML 2.18ML 2.49ML
XL150 (20.05m) 363KL 690KL 1.02ML 1.35ML 1.68ML 2.01ML 2.34ML 2.66ML

 

Please Note: Allowance must be made for air gap and pipe work positioning to establish usable tank volume.

To view more information on the range of Pioneer Water Tank for Commercial and Industrial Applications, click here to download the technical specification document.

For further information on the range of Pioneer Water Tanks, contact one of the friendly staff from Pioneer today by phoning toll free on 1800 999 599, or for international callers, phone +61 8 9274 4577.